Udiya Ward no. 4, Konta,
Sukma, Chhattisgarh (494114)
[email protected] +91 6264367200,+91 9406074944
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Eklayya Aadarsh Aawasiya Vidyalam (ERRABORE) Konta |
2 | AFFILIATION NO.(IF APPLICABLE) | 3320294 |
3 | SCHOOL CODE (IF APPLICABLE) | 17319 |
4 | COMPLETE ADDRESS WITH PIN CODE | Udiya Ward no. 4, KontaSukma, Chhattisgarh-494114 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr Vishwanath Singh NAG |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LAND LINE /MOBILE) | 6264367200,+91 9406074944 |
SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Building Safety Certificate | Click Here... |
2 | Self Certificate | Click Here... |
3 | Weter Certificate | Click Here... |
4 | Affiliated Certificate | Click Here... |
5 | Affiliation Certificate | Click Here... |
6 | Jal Parikshan Certificate | Click Here... |
7 | Deo Certificate | Click Here... |
8 | Trust Certificate | Click Here... |
9 | Land Certificate | Click Here... |
10 | Building Certificate | Click Here... |
11 | Noc Certificate | Click Here... |
12 | Annual Calander | Click Here... |
13 | Fees | Click Here... |
14 | Shala Prabandhan | Click Here... |
15 | Teacher Parents | Click Here... |
16 | Fire Safety | Click Here... |
17 | Recognition | Click Here... |
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here... |
2 | ANNUAL ACADEMIC CALANDER | Click Here... |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here... |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA ) MEMBERS | Click Here... |
5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. Vishwanath Singh NAG |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL OF THE COVERING THE INFRASTRUCTURE OF THE SCHOOL |